Long Beach Market Report
$943,057
AVERAGE PRICE OF 559 HOMES$562,999
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,748,729
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$656,691
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,087,351
AVERAGE PRICE OF 63 HOMES WITH A POOL$867,161
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $943,057 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $454,726 |
2 bedrooms | $702,695 |
3 bedrooms | $1,130,485 |
4 bedrooms | $1,452,259 |
5 bedrooms | $2,263,811 |
Long Beach Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 504 | 547 | 639 | 680 | 710 |
Average Price | $917,364 | $932,446 | $969,571 | $982,888 | $1,003,462 |
Avg Price Change | -1.64% | -3.98% | -1.37% | -2.09% | +1.16% |
Median Price | $718,646 | $735,286 | $757,865 | $765,842 | $768,140 |
Med Price Change | -2.32% | -3.07% | -1.05% | -0.30% | -1.45% |
Avg Bedrooms | 2.48 beds | 2.5 beds | 2.51 beds | 2.53 beds | 2.54 beds |
Avg Bathrooms | 1.99 baths | 2 baths | 2.02 baths | 2.01 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 559 | $943,057 | 68 days |
Distressed Homes | 3 | $562,999 | 169 days |
Multi-Million Dollar Homes | 167 | $1,748,729 | 66 days |
Newly Built Homes | 10 | $656,691 | 62 days |
Homes with a Pool | 63 | $1,087,351 | 71 days |
Reduced Price Homes | 18 | $867,161 | 67 days |