Escondido Market Report
$981,985
AVERAGE PRICE OF 244 HOMES$790,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,593,373
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$1,027,720
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,316,833
AVERAGE PRICE OF 59 HOMES WITH A POOL$930,530
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $981,985 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $394,428 |
2 bedrooms | $490,737 |
3 bedrooms | $889,663 |
4 bedrooms | $1,250,372 |
5 bedrooms | $1,569,704 |
Escondido Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 248 | 271 | 280 | 283 | 277 |
Average Price | $989,382 | $965,044 | $903,248 | $907,505 | $883,842 |
Avg Price Change | +2.52% | +6.84% | -0.47% | +2.68% | +1.57% |
Median Price | $854,104 | $826,901 | $784,020 | $787,060 | $763,771 |
Med Price Change | +3.29% | +5.47% | -0.39% | +3.05% | +3.94% |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.21 beds | 3.21 beds | 3.19 beds |
Avg Bathrooms | 2.78 baths | 2.69 baths | 2.61 baths | 2.59 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonsall Unified | 1 | $965,000 | 12 days |
Escondido Union High School District | 138 | $856,746 | 56 days |
San Dieguito High School District | 1 | $2,300,000 | 47 days |
San Marcos Unified School District | 6 | $1,092,283 | 51 days |
Valley Center-Pauma Unified District | 6 | $906,083 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $981,985 | 53 days |
Distressed Homes | 1 | $790,000 | 13 days |
Multi-Million Dollar Homes | 87 | $1,593,373 | 66 days |
Newly Built Homes | 29 | $1,027,720 | 87 days |
Homes with a Pool | 59 | $1,316,833 | 72 days |
Reduced Price Homes | 13 | $930,530 | 33 days |